Senior MasterActiveSenior Master β National Master
2 total points to go
Masterpoints earned in each year since 2024 β a dip means a weaker year. Best 2025 (478). Lowest 2024 (71). 2026 counts points so far.
Where the most masterpoints came from: the best event of each year, who Oren played it with and the medal for a top-3 finish (β otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| HCL International233.91 MP Β· 2 years | 2025 | 163 | MP Final Gold72.17 MP |
Masterpoints earned in each year since 2024 β a dip means a weaker year. Best 2025 (478). Lowest 2024 (71). 2026 counts points so far.
| β |
| 2024 | 70.91 | MP Pairs Elimination 246.35 MP | Ami Zamir | π₯ |
Senior Master β National Master
2 total points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
No ranking points yet.
Where the most masterpoints came from β each tournament with its years: the masterpoints, the best event of the year, who Oren played it with and the medal for a top-3 finish (β otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| HCL International233.91 MP Β· 2 years | 2025 | 163 | MP Final Gold72.17 MP | 997208 | β |
| 2024 | 70.91 | MP Pairs Elimination 246.35 MP | Ami Zamir | π₯ | |
| Summer Nationals133.21 MP Β· 1 year | 2025 | 133.21 | Team of Four Gold100 MP | Keyzad Anklesaria, 947002, 997208, Subodh Maskara, Aniruddha Bhattacharya | π₯ |
| EA Bridge International107.53 MP Β· 2 years | 2026 | 49.21 | Team of Four Gold49.21 MP | Keyzad Anklesaria, 948012, 997208, Subodh Maskara, Aniruddha Bhattacharya | β |
| 2025 | 58.32 | Team of Four Gold58.32 MP | Subodh Maskara, Keyzad Anklesaria, 946008, 946009, 997208 | π₯ | |
| Mohanlal Bhartia72.82 MP Β· 1 year | 2025 | 72.82 | MP Pairs Final41.31 MP | 997208 | π₯ |
| Shree Cement50.4 MP Β· 1 year | 2025 | 50.4 | Team of Four50.4 MP | Subodh Maskara, Aniruddha Bhattacharya, Keyzad Anklesaria, 947006, 997208 | π₯ |
Placings in results published on this website.
| Date | Championship Β· event | Place |
|---|---|---|
| 14 Oct 2025 | HCL International Bridge Championship 2025ProAM IMP PairsOren Toledano - Subodh Maskara | 8 |
| 13 Oct 2025 | HCL International Bridge Championship 2025Open Pairs FinalOren Toledano - Ami Zamir | 4 |
| 13 Oct 2025 | HCL International Bridge Championship 2025Team of Four GoldMavericks | 5 |
| 12 Oct 2025 | HCL International Bridge Championship 2025Open Pairs Elimination 3Oren Toledano - Ami Zamir | 6 |
| 22 Sept 2024 | HCL International Bridge Championship 2024ProAM IMP PairsPriyanka Gulati - Oren Toledano | 10 |
| 21 Sept 2024 | HCL International Bridge Championship 2024Open Pairs Final SilverAmi Zamir - Oren Toledano | 9 |
| 21 Sept 2024 | HCL International Bridge Championship 2024Team of Four GoldKarate Kids | 23 |
| 20 Sept 2024 | HCL International Bridge Championship 2024Open Pairs Elimination 3Ami Zamir - Oren Toledano | 34 |
| 19 Sept 2024 | HCL International Bridge Championship 2024Open Pairs Elimination 2Ami Zamir - Oren Toledano | 1 |
| 18 Sept 2024 | HCL International Bridge Championship 2024Open Pairs Elimination 1Ami Zamir - Oren Toledano | 13 |
Not in a national ranking list yet.
14 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 12 Sept 2026 | EA Bridge | Team of Four Gold | 49.21 | 0.00 |
| 13 Oct 2025 | HCL 2025 | MP Final Gold | 72.17 | 0.00 |
| 13 Oct 2025 | HCL 2025 | Team of Four Gold | 61.78 | 0.00 |
| 12 Oct 2025 | HCL 2025 | MP Pairs Elimination 3 | 29.05 | 0.00 |
| 20 Sept 2025 | EA International Bridge 2025 | Team of Four Gold | 58.32 | 0.00 |
| 15 Jun 2025 | Mavericks Summer Nationals 2025 | Team of Four Gold | 100.00 | 0.00 |
| 15 Jun 2025 | Mavericks Summer Nationals 2025 | MP Final | 33.21 | 0.00 |
| 4 May 2025 | 8th All India Shree Cement Bridge Championship | Team of Four | 50.40 | 0.00 |
| 1 Apr 2025 | Mohanlal Bhartia 2025 | Team of Four | 31.51 | 0.00 |
| 1 Apr 2025 | Mohanlal Bhartia 2025 | MP Pairs Final | 41.31 | 0.00 |
| 21 Sept 2024 | 21st HCL International Bridge Championship | MP Pairs Silver Final | 2.25 | 0.00 |
| 21 Sept 2024 | 21st HCL International Bridge Championship | Team of Four Gold | 10.58 | 0.00 |
| 19 Sept 2024 | 21st HCL International Bridge Championship | MP Pairs Elimination 2 | 46.35 | 0.00 |
| 18 Sept 2024 | 21st HCL International Bridge Championship | MP Pairs Elimination 1 | 11.73 | 0.00 |
Events with masterpoints in the last 12 months: 1 events, 49.21 points.
| Date | Tournament | Event | Masterpoints |
|---|---|---|---|
| 12 Sept 2026 | EA Bridge | Team of Four Gold | 49.21 FP |
Something missing or wrong in Oren's record β masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.