National ranking of this pair, season by season.
Each event where this partnership scored.
| Season | Event | Category | Rank | Points |
|---|---|---|---|---|
| 2026-27 | Gold Teams β Final standings4th Mavericks Summer Nationals Bridge Championships, Mangalore | Open | 1st rank |
Results where both were in the same pair or team.
| Date | Championship | Event | Team / pair | Rank |
|---|---|---|---|---|
| 11 Oct 2026 | HCL International Bridge Championship 2026 | HCL Matchpoint Pairs β Gold Final | Rajeshwar Tewari - Sumit Mukherjee | 10 |
| 11 Oct 2026 | HCL International Bridge Championship 2026 | HCL Gold Teams β Swiss League | Formidables | 25 |
| 11 Oct 2026 | HCL International Bridge Championship 2026 | HCL Matchpoint Pairs β Qual | Rajeshwar Tewari - Sumit Mukherjee | 8 |
| 13 Sept 2026 | Gold Teams β Final standings | Sagnik Roy & Kaustabh Nandi & Rajeshwar Tewari & Sumit Mukherjee & Bachiraju Satyanarayana & Kiran Nadar | 2 | |
| 27 Jun 2026 | Men's Teams β Final standings | India A | 3 | |
| 13 Jun 2026 | Matchpoint Pairs β Final standings | Sumit Mukherjee & Rajeshwar Tewari | 6 | |
| 12 Jun 2026 | Gold Teams β Final standings | Formidables | 1 | |
| 3 May 2026 | Team of Four β Final standings | Kaustabh Nandi & Sagnik Roy & Rajeshwar Tewari & Sumit Mukherjee & Kaustubh Bendre & Sayantan Kushari | 1 | |
| 31 Mar 2026 | Team of Four β Final standings | Kiran Nadar & Sumit Mukherjee & Bachiraju Satyanarayana & Kaustubh Bendre & Rajeshwar Tewari & Sayantan Kushari & Pankaj B Doshi & Mithun Mukherjee & Pritam Das & Sabyasachi Sadhukhan & Soumya Das |
| 88 |
| 2026-27 | Gold Teams β Final standingsEA Bridge 2nd International Bridge Championships, 2026 | Open | 2nd rank | 71.28 |
| 2026-27 | Team of Four β Final standings9th All India Shree Cement Bridge Championship 2026 | Open | 1st rank | 66 |
| 2026-27 | Team of Four β Final standingsMohanlal Bhartia Memorial Grand Prix 2026 | Open | 4th rank | 39.6 |
| 2026-27 | Men's Teams β Final standings5th Asia Cup 2026 | Open | 3rd rank | 35.2 |
| 2026-27 | Matchpoint Pairs β Final standings4th Mavericks Summer Nationals Bridge Championships, Mangalore | Open | 6th rank | 17.6 |
| 2025-26 | Mavericks Gold Teams | Open | 2nd rank | 70.4 |
| 2025-26 | Bhartia Teams | Open | 1st rank | 66 |
| 2025-26 | Shree Cement Teams | Open | 1st rank | 66 |
| 2025-26 | Tolani Teams | Open | 1st rank | 66 |
| 2025-26 | BFAME Championships 2025 | Open | 1st rank | 44 |
| 2025-26 | Holkar Indore 2026 | Open | β | 33 |
| 2025-26 | Holkar Indore 2026 | Open | β | 23.1 |
| 2025-26 | DGC Teams Event | Open | 1st rank | 22 |
| 2025-26 | Mavericks MP Pairs | Open | 6th rank | 17.6 |
| 2025-26 | HCL Matchpoint Pairs | Open | β | 7.92 |
| 2024-25 | Shree Cement TeamsAll India Shree Cement 2024 | Open | 1st rank | 66 |
| 2024-25 | Mavericks Gold Teams2nd Mavericks Summer Nationals 2024 | Open | 4th rank | 61.6 |
| 2024-25 | Subhash Gupta MP Pairs Final2nd Mavericks Summer Nationals 2024 | Open | 1st rank | 44 |
| 2024-25 | Bhartia TeamsM L Bhartia Grand Prix 2024 | Open | β | 39.6 |
| 2024-25 | HCL Matchpoint Pairs21st HCL International Bridge Championship | Open | β | 27.7 |
| 2024-25 | East Zone Teams3rd East Zone Open Championship | Open | 1st rank | 22 |
| 2023-24 | Asian Games 2023 | Open | β | 118.8 |
| 2023-24 | Summer Nationals Teams 2023 | Open | 1st rank | 88 |
| 2023-24 | HCL International 2023 Teams | Open | 1st rank | 79.2 |
| 2023-24 | Shree Cement Teams 2023 | Open | 1st rank | 66 |
| 2023-24 | Tolani Masters Teams 2024 | Open | 2nd rank | 59.4 |
| 2023-24 | Kalani Trophy 2024 | Open | 3rd rank | 52.8 |
| 2023-24 | BFAME 2023 | Open | 1st rank | 44 |
| 2023-24 | Summer Nationals Pairs 2023 | Open | 2nd rank | 39.6 |
| 4 |
| 16 Mar 2026 | National Coaching Camp 2026 | Men National Camp 2026 β Qual stage | Rajeshwar Tewari - Sumit Mukherjee | 1 |
| 16 Mar 2026 | National Coaching Camp 2026 | Men National Camp 2026 β Final RR1-14 | Rajeshwar Tewari - Sumit Mukherjee | 2 |
| 13 Oct 2025 | HCL International Bridge Championship 2025 | Open Pairs Final | Rajeshwar Tewari - Sumit Mukherjee | 8 |
| 13 Oct 2025 | HCL International Bridge Championship 2025 | Team of Four Gold | Formidables | 25 |
| 12 Oct 2025 | HCL International Bridge Championship 2025 | Open Pairs Elimination 3 | Rajeshwar Tewari - Sumit Mukherjee | 2 |
| 11 Oct 2025 | HCL International Bridge Championship 2025 | Open Pairs Elimination 2 | Rajeshwar Tewari - Sumit Mukherjee | 3 |
| 10 Oct 2025 | HCL International Bridge Championship 2025 | Open Pairs Elimination 1 | Rajeshwar Tewari - Sumit Mukherjee | 9 |
| 21 Sept 2024 | HCL International Bridge Championship 2024 | Team of Four Gold | Formidables | 9 |
| 21 Sept 2024 | HCL International Bridge Championship 2024 | Open Pairs Final | Rajeshwar Tewari - Sumit Mukherjee | 4 |
| 20 Sept 2024 | HCL International Bridge Championship 2024 | Open Pairs Elimination 3 | Rajeshwar Tewari - Sumit Mukherjee | 7 |
| 19 Sept 2024 | HCL International Bridge Championship 2024 | Open Pairs Elimination 2 | Rajeshwar Tewari - Sumit Mukherjee | 15 |
| 5 Nov 2023 | HCL International Bridge Championship 2023 | Team of Four Gold | Formidables | 2 |
| 16 Oct 2022 | HCL International Bridge Championship 2022 | Team of Four Gold | Formidables | 2 |
| 24 Sept 2021 | HCL International Bridge Championship 2021 | Team of Four Gold | Formidables | 2 |
| 10 Aug 2019 | HCL International Bridge Championship 2019 | Team of Four Gold | Formidables | 5 |