National
India's top bridge pairs, ranked by performance.
| Rank | Pair / BFI IDs | State | Events | Ranking Points | View Pair |
|---|
| 11 | Puja Batra & Asha SharmaBFI110462 · BFI110309 · Delhi | Delhi | 6 | 122.10 | View Pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Usha Kabra & Meenal ThakurBFI400902 · BFI401549 · Maharashtra | Maharashtra | 2 | 88.00 | View Pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Savleen Thadani & Sadhana GuptaBFI110498 · BFI110709 · Haryana | Haryana | 4 | 85.80 | View Pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Bindiya Kohli & Alka M KshirsagarBFI401668 · BFI410127 · Maharashtra | Maharashtra | 2 | 83.60 | View Pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Alka Jain & Devi Muthu BhatnagarBFI110484 · BFI110494 · Delhi | Delhi | 3 | 72.60 | View Pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Bharati Dey & Gopika TandanBFI702052 · BFI110489 · Delhi | Delhi | 2 | 64.90 | View Pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Kalpana Gurjar & Vidhya PatelBFI380361 · BFI380362 · Gujarat | Gujarat | 5 | 61.60 | View Pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Meenu Dugal & Sailaja TahilianiBFI110570 · BFI110504 · Haryana | Haryana | 1 | 52.80 | View Pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Aditi Jhaveri & Marianne KarmarkarBFI401572 · BFI400549 · Maharashtra | Maharashtra | 4 | 47.30 | View Pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Gopika Tandan & Nikita KamalBFI110489 · BFI110326 · Delhi | Delhi | 3 | 45.10 | View Pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Kinjal Desai & Rupa BakeriBFI380414 · BFI380327 · Gujarat | Gujarat | 2 | 42.90 | View Pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Vasanti Shah & Amita Ashvin RaythathaBFI400800 · BFI401720 · Maharashtra | Maharashtra | 2 | 41.80 | View Pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Aditi Sahastrabuddhe & Manisha??Anand JamenisBFI410336 · BFI410435 · Maharashtra | Maharashtra | 3 | 40.70 | View Pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Kamna Sharma & Richa ShriramBFI401813 · BFI110497 · Delhi | Delhi | 4 | 40.70 | View Pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Monica Jajoo & Jesal DabriwalaBFI110463 · BFI401551 · West Bengal | West Bengal | 4 | 40.70 | View Pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Smita Govilkar & Vasanti ShahBFI401526 · BFI400800 · Maharashtra | Maharashtra | 2 | 40.70 | View Pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Deepa Jacob & P VaralakshmiBFI640646 · BFI640559 · Tamil Nadu | Tamil Nadu | 1 | 39.60 | View Pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Haripriya Bapuji & Nalini BalachanderBFI640561 · BFI640548 · Tamil Nadu | Tamil Nadu | 1 | 39.60 | View Pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Rajshri & Aparajitha IyerBFI640694 · BFI640563 · Tamil Nadu | Tamil Nadu | 1 | 39.60 | View Pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Alka M Kshirsagar & Bharati DeyBFI410127 · BFI702052 · Maharashtra / Delhi | Maharashtra / Delhi | 2 | 33.00 | View Pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | B Veenashukla & Chitrita AgarwalBFI500550 · BFI500100 · Telangana | Telangana | 2 | 27.50 | View Pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Kavita Saiprasad & Pooja JalanBFI640701 · BFI640645 · Tamil Nadu | Tamil Nadu | 3 | 27.50 | View Pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Jayasree Sanghani & Ashish ChinoyBFI500186 · BFI500015 · Telangana | Telangana | 1 | 23.10 | View Pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Vandana Kushlan & D Bhavani HaranBFI500526 · BFI500049 · Telangana | Telangana | 1 | 23.10 | View Pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Priya Balasubramanian & Bindiya KohliBFI401624 · BFI401668 · Maharashtra | Maharashtra | 1 | 22.00 | View Pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page 1 of 3 · 52 pairs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculated automatically from "Ranking points by event": 2026 - 2027 at 100% + 2025 - 2026 at 50%, per partnership, Women and Open events together (as in BFI's lists). Updated 2026-11-15. Last updated 15 November 2026.