Local MasterActiveLocal Master → Master
86 total points to go
Masterpoints earned in each year since 2022 — a dip means a weaker year. Best 2024 (25). Lowest 2022 (2). Opening balance before 2021: 168.14 (not charted).
Where the most masterpoints came from: the best event of each year, who Beneeta played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| HCL International27.68 MP · 2 years | 2024 | 25.34 | IMP Pairs Elimination17.31 MP |
Masterpoints earned in each year since 2022 — a dip means a weaker year. Best 2024 (25). Lowest 2022 (2). Opening balance before 2021: 168.14 (not charted).
| Ranji Dhawan |
| – |
| 2023 | 2.34 | MP Pairs Eli-12.34 MP | Ranji Dhawan | – |
Local Master → Master
86 total points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
No ranking points yet.
Where the most masterpoints came from — each tournament with its years: the masterpoints, the best event of the year, who Beneeta played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| HCL International27.68 MP · 2 years | 2024 | 25.34 | IMP Pairs Elimination17.31 MP | Ranji Dhawan | – |
| 2023 | 2.34 | MP Pairs Eli-12.34 MP | Ranji Dhawan | – | |
| Delhi State Championships17.78 MP · 2 years | 2023 | 15.47 | Teams9 MP | Ranji Dhawan, Rohit Rai Tandon, Aakash Sharma | 🥈 |
| 2022 | 2.31 | Mixed Pairs2.31 MP | Ranji Dhawan | 🥉 |
Placings in results published on this website.
| Date | Championship · event | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Nov 2026 | Delhi Bridge AssociationDiwali Spl M D Dalmia Memorial - MP Pairs Session 2 · 1 Nov 2026Beneeta Chandra & Ranji Dhawan | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL IMP Mixed Pairs — Strata Pairs AfternoonRanji Dhawan - Beneeta Chandra | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL IMP Mixed Pairs — Strata Pairs MorningRanji Dhawan - Beneeta Chandra | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL IMP Mixed Pairs — QualRanji Dhawan - Beneeta Chandra | 113 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Sept 2024 | HCL International Bridge Championship 2024IMP Pairs EliminationBeneeta Chandra - Ranji Dhawan | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Sept 2024 | HCL International Bridge Championship 2024MP Pairs Strata IIBeneeta Chandra - Ranji Dhawan | 121 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 Sept 2024 | HCL International Bridge Championship 2024Open Pairs Elimination 1Beneeta Chandra - Ranji Dhawan | 158 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Sept 2024 | HCL International Bridge Championship 2024Mixed IMP Pairs FinalBeneeta Chandra - Ranji Dhawan | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Sept 2024 | HCL International Bridge Championship 2024Mixed IMP Pairs EliminationBeneeta Chandra - Ranji Dhawan | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Nov 2023 | HCL International Bridge Championship 2023Team of Four SilverStarlight | 82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Nov 2023 | HCL International Bridge Championship 2023Open Pairs Elimination 2Beneeta Chandra - Ranji Dhawan | 96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 Nov 2023 | HCL International Bridge Championship 2023Open Pairs Elimination 1Beneeta Chandra - Ranji Dhawan | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Aug 2015 | HCL International Bridge Championship 2015Team of Four SilverDelhi Diamonds | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Aug 2014 | HCL International Bridge Championship 2014Team of Four SilverMelodrama | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Aug 2013 | HCL International Bridge Championship 2013Team of Four SilverUrmil | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page 1 of 2 · 19 results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not in a national ranking list yet.
9 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 20 Sept 2024 | 21st HCL International Bridge Championship | IMP Pairs Elimination | 17.31 | 0.00 |
| 15 Sept 2024 | 21st HCL International Bridge Championship | Mixed Pairs Gold Final | 3.39 | 0.00 |
| 14 Sept 2024 | 21st HCL International Bridge Championship | Mixed Pairs Elimination | 4.64 | 0.00 |
| 5 Nov 2023 | 20th HCL International 2023 | MP Pairs Eli-1 | 2.34 | 0.00 |
| 29 Jul 2023 | Delhi State Championships 2023 | IMP PAIRS | 0.00 | 4.50 |
| 29 Jul 2023 | Delhi State Championships 2023 | Ladies Pairs | 0.00 | 1.97 |
| 29 Jul 2023 | Delhi State Championships 2023 | Teams | 0.00 | 9.00 |
| 29 Jul 2022 | Delhi State Championships 2022 | Mixed Pairs | 0.00 | 2.31 |
| 1 Jan 2021 | Upto 2020 | Opening Master Points | 22.61 | 145.53 |
Events with masterpoints in the last 12 months: 0 events, 0.00 points.
No events with masterpoints in the last 12 months.
Something missing or wrong in Beneeta's record — masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.