New Entrant β Local Master
46 total points to go
Masterpoints earned in each year since 2022 β a dip means a weaker year.
Masterpoints earned in each year since 2022 β a dip means a weaker year.
Where the most masterpoints came from: the best event of each year, who Ranji played it with and the medal for a top-3 finish (β otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| HCL International27.68 MP Β· 2 years | 2024 | 25.34 | IMP Pairs Elimination17.31 MP | Beneeta Chandra | β |
| 2023 | 2.34 | MP Pairs Eli-12.34 MP | Beneeta Chandra | β |
New Entrant β Local Master
46 total points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
No ranking points yet.
Where the most masterpoints came from β each tournament with its years: the masterpoints, the best event of the year, who Ranji played it with and the medal for a top-3 finish (β otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| HCL International27.68 MP Β· 2 years | 2024 | 25.34 | IMP Pairs Elimination17.31 MP | Beneeta Chandra | β |
| 2023 | 2.34 | MP Pairs Eli-12.34 MP | Beneeta Chandra | β | |
| Delhi State Championships15.81 MP Β· 2 years | 2023 | 13.5 | Teams9 MP | Beneeta Chandra, Rohit Rai Tandon, Aakash Sharma | π₯ |
| 2022 | 2.31 | Mixed Pairs2.31 MP | Beneeta Chandra | π₯ | |
| Delhi State Bridge Championship5.85 MP Β· 1 year | 2024 | 5.85 | Team of Four5.85 MP | Mukesh Shivdasani, Sunil Bhatia, K K Sabherwal, Anukul Mandal, Rakesh Nanda | π₯ |
| Delhi State4.86 MP Β· 1 year | 2026 | 4.86 | Mixed Pairs4.86 MP | Kavita Dhawan | π₯ |
Placings in results published on this website.
| Date | Championship Β· event | Place |
|---|---|---|
| 1 Nov 2026 | Delhi Bridge AssociationDiwali Spl M D Dalmia Memorial - MP Pairs Session 2 Β· 1 Nov 2026Beneeta Chandra & Ranji Dhawan | 8 |
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL IMP Mixed Pairs β Strata Pairs AfternoonRanji Dhawan - Beneeta Chandra | 50 |
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL IMP Mixed Pairs β Strata Pairs MorningRanji Dhawan - Beneeta Chandra | 45 |
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL IMP Mixed Pairs β QualRanji Dhawan - Beneeta Chandra | 113 |
| 13 Oct 2025 | HCL International Bridge Championship 2025Team of Four SilverQuest | 64 |
| 20 Sept 2024 | HCL International Bridge Championship 2024IMP Pairs EliminationBeneeta Chandra - Ranji Dhawan | 120 |
| 19 Sept 2024 | HCL International Bridge Championship 2024MP Pairs Strata IIBeneeta Chandra - Ranji Dhawan | 121 |
| 18 Sept 2024 | HCL International Bridge Championship 2024Open Pairs Elimination 1Beneeta Chandra - Ranji Dhawan | 158 |
| 15 Sept 2024 | HCL International Bridge Championship 2024Mixed IMP Pairs FinalBeneeta Chandra - Ranji Dhawan | 18 |
| 14 Sept 2024 | HCL International Bridge Championship 2024Mixed IMP Pairs EliminationBeneeta Chandra - Ranji Dhawan | 8 |
| 5 Nov 2023 | HCL International Bridge Championship 2023Team of Four SilverStarlight | 82 |
| 3 Nov 2023 | HCL International Bridge Championship 2023Open Pairs Elimination 2Beneeta Chandra - Ranji Dhawan | 96 |
| 2 Nov 2023 | HCL International Bridge Championship 2023Open Pairs Elimination 1Beneeta Chandra - Ranji Dhawan | 24 |
| 14 Aug 2005 | HCL International Bridge Championship 2005Open Pairs Elimination 1 (Section CD - North South)Ranji Dhawan | 4 |
Not in a national ranking list yet.
10 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 5 Jul 2026 | Delhi State | Mixed Pairs | 0.00 | 4.86 |
| 20 Sept 2024 | 21st HCL International Bridge Championship | IMP Pairs Elimination | 17.31 | 0.00 |
| 15 Sept 2024 | 21st HCL International Bridge Championship | Mixed Pairs Gold Final | 3.39 | 0.00 |
| 14 Sept 2024 | 21st HCL International Bridge Championship | Mixed Pairs Elimination | 4.64 | 0.00 |
| 24 Jun 2024 | Delhi State Bridge Championship 2024 | Team of Four | 0.00 | 5.85 |
| 5 Nov 2023 | 20th HCL International 2023 | MP Pairs Eli-1 | 2.34 | 0.00 |
| 29 Jul 2023 | Delhi State Championships 2023 | IMP PAIRS | 0.00 | 4.50 |
| 29 Jul 2023 | Delhi State Championships 2023 | Teams | 0.00 | 9.00 |
| 29 Jul 2022 | Delhi State Championships 2022 | Mixed Pairs | 0.00 | 2.31 |
| 1 Jan 2021 | Upto 2020 | Opening Master Points | 0.00 | 0.00 |
Events with masterpoints in the last 12 months: 1 events, 4.86 points.
| Date | Tournament | Event | Masterpoints |
|---|---|---|---|
| 5 Jul 2026 | Delhi State | Mixed Pairs | 4.86 LP |
Something missing or wrong in Ranji's record β masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.