New EntrantActiveNew Entrant → Local Master
7 total points to go
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2021 (26). Lowest 2022 (9). 2026 counts points so far. Opening balance before 2021: 5.57 (not charted).
Where the most masterpoints came from: the best event of each year, who Manju played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| HCL International41.34 MP · 1 year | 2026 | 41.34 | Team of Four Silver41.34 MP |
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2021 (26). Lowest 2022 (9). 2026 counts points so far. Opening balance before 2021: 5.57 (not charted).
| Rita Baghwati, Rohit Kumar Gupta, C M Vasudev, Tarun Bakshi, Siddhartha Behura |
| – |
New Entrant → Local Master
7 total points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
No ranking points yet.
Where the most masterpoints came from — each tournament with its years: the masterpoints, the best event of the year, who Manju played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| HCL International41.34 MP · 1 year | 2026 | 41.34 | Team of Four Silver41.34 MP | Rita Baghwati, Rohit Kumar Gupta, C M Vasudev, Tarun Bakshi, Siddhartha Behura | – |
| Delhi State11.26 MP · 1 year | 2026 | 11.26 | IMP Pairs6.89 MP | C M Vasudev | – |
| Dehrdun online September 20217.33 MP · 1 year | 2021 | 7.33 | Online Pairs7.33 MP | Atanu Ganguly | – |
| ACB online January 20224.63 MP · 1 year | 2022 | 4.63 | Online Team4.63 MP | Umesh Kumar Singh | – |
| ACB online Swiss Team November4.15 MP · 1 year | 2021 | 4.15 | Online Team4.15 MP | – | – |
| Dehradun Local March3.86 MP · 1 year | 2021 | 3.86 | Online Pairs3.86 MP | C M Vasudev | – |
Placings in results published on this website.
| Date | Championship · event | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Nov 2026 | Delhi Bridge AssociationDiwali Spl M D Dalmia Memorial - MP Pairs Session 2 · 1 Nov 2026Manju Bhasin & C M Vasudev | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL IMP Mixed Pairs — Strata Pairs AfternoonC M Vasudev - Manju Bhasin | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL IMP Mixed Pairs — Strata Pairs MorningC M Vasudev - Manju Bhasin | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL IMP Mixed Pairs — QualC M Vasudev - Manju Bhasin | 105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL Silver Teams — Quarter FinalBlooming Bidders | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL Silver Teams — Pre QFBlooming Bidders | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Oct 2025 | HCL International Bridge Championship 2025Team of Four SilverTulip | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 Oct 2025 | HCL International Bridge Championship 2025Mixed IMP Pairs Strata IIC M Vasudev - Manju Bhasin | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 Oct 2025 | HCL International Bridge Championship 2025Mixed IMP Pairs EliminationC M Vasudev - Manju Bhasin | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Sept 2024 | HCL International Bridge Championship 2024Team of Four SilverTulip | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 Sept 2024 | HCL International Bridge Championship 2024Open Pairs Elimination 1Manju Bhasin - Kusum Chadha | 220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Sept 2024 | HCL International Bridge Championship 2024Mixed IMP Pairs Strata IIManju Bhasin - C M Vasudev | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Sept 2024 | HCL International Bridge Championship 2024Mixed IMP Pairs EliminationManju Bhasin - C M Vasudev | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Nov 2023 | HCL International Bridge Championship 2023Team of Four SilverHibiscus | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Nov 2023 | HCL International Bridge Championship 2023IMP Pairs EliminationManju Bhasin - C M Vasudev | 138 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page 1 of 2 · 23 results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not in a national ranking list yet.
16 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 10 Oct 2026 | HCL International 2026 | Team of Four Silver | 41.34 | 0.00 |
| 5 Jul 2026 | Delhi State | Mixed Pairs | 0.00 | 4.37 |
| 14 Jun 2026 | Delhi State | IMP Pairs | 0.00 | 6.89 |
| 5 May 2022 | ACB_online_January_2022 | Online Team | 0.00 | 4.63 |
| 31 Mar 2022 | Dehradun_online_March_2022 | Online Pairs | 0.00 | 1.75 |
| 28 Feb 2022 | Dehradun_Online_Feb_2022 | Online Pairs | 0.00 | 2.79 |
| 30 Nov 2021 | Dehradun_online_November_2021 | Online Pairs | 0.00 | 1.62 |
| 30 Nov 2021 | ACB_online_Swiss Team November 2021 | Online Team | 0.00 | 4.15 |
| 31 Oct 2021 | Weekenders_Online_October_2021 | Online Pairs | 0.00 | 0.46 |
| 31 Oct 2021 | Dehradun Local_October 2021 | Online Pairs | 0.00 | 2.63 |
| 30 Sept 2021 | Dehrdun_online_September_2021 | Online Pairs | 0.00 | 7.33 |
| 31 Aug 2021 | Weekenders_online August_2021 | Online Pairs | 0.00 | 0.78 |
| 31 Aug 2021 | Dehradun_Local_August_2021 | Online Pairs | 0.00 | 1.88 |
| 31 Jul 2021 | Dehradun Local July_2021 | Online Pairs | 0.00 | 3.29 |
| 31 Mar 2021 | Dehradun Local online March 2021 | Online Pairs | 0.00 | 3.86 |
| 1 Jan 2021 | Upto 2020 | Opening Master Points | 5.57 | 0.00 |
Events with masterpoints in the last 12 months: 3 events, 52.60 points.
| Date | Tournament | Event | Masterpoints |
|---|---|---|---|
| 10 Oct 2026 | HCL International 2026 | Team of Four Silver | 41.34 FP |
| 5 Jul 2026 | Delhi State | Mixed Pairs | 4.37 LP |
| 14 Jun 2026 | Delhi State | IMP Pairs | 6.89 LP |
Something missing or wrong in Manju's record — masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.