New EntrantActiveNew Entrant → Local Master
7 total points to go
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2022 (12). Lowest 2021 (4). 2026 counts points so far.
Where the most masterpoints came from: the best event of each year, who Rohit played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| HCL International41.34 MP · 1 year | 2026 | 41.34 | Team of Four Silver41.34 MP |
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2022 (12). Lowest 2021 (4). 2026 counts points so far.
| Rita Baghwati, Manju Bhasin, C M Vasudev, Tarun Bakshi, Siddhartha Behura |
| – |
New Entrant → Local Master
7 total points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
No ranking points yet.
Where the most masterpoints came from — each tournament with its years: the masterpoints, the best event of the year, who Rohit played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| HCL International41.34 MP · 1 year | 2026 | 41.34 | Team of Four Silver41.34 MP | Rita Baghwati, Manju Bhasin, C M Vasudev, Tarun Bakshi, Siddhartha Behura | – |
| ACB14.54 MP · 1 year | 2026 | 14.54 | MP Pairs14.54 MP | Raminder Singh Gujral | – |
| UP State7.88 MP · 1 year | 2026 | 7.88 | Team of Four Gold7.88 MP | Raminder Singh Gujral, 110681, Shiv Shankar Gupta | – |
| SJS Memorial5.72 MP · 1 year | 2025 | 5.72 | Team of Four5.72 MP | C M Vasudev, Raminder Singh Gujral | – |
| Dehradun Online Jan 20224.8 MP · 1 year | 2022 | 4.8 | Online Pairs4.8 MP | Sanjiv Bery | – |
| Dehradun Local August 20214.37 MP · 1 year | 2021 | 4.37 | Online Pairs4.37 MP | Vijay Gupta, Chander Bhan Vijan, B L Anand, 900005, 900014 | – |
Placings in results published on this website.
| Date | Championship · event | Place |
|---|---|---|
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL Silver Teams — Quarter FinalBlooming Bidders | 2 |
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL Silver Teams — Pre QFBlooming Bidders | 1 |
| 10 Aug 2019 | HCL International Bridge Championship 2019Team of Four GoldChant-OM | 50 |
Not in a national ranking list yet.
11 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 10 Oct 2026 | HCL International 2026 | Team of Four Silver | 41.34 | 0.00 |
| 24 May 2026 | UP State 2026 | Team of Four Gold | 0.00 | 7.88 |
| 7 Mar 2026 | ACB Annual 2026 | MP Pairs | 0.00 | 14.54 |
| 31 Aug 2025 | SJS Memorial 2025 | Team of Four | 5.72 | 0.00 |
| 16 Dec 2024 | 66th Winter National Pune | MP Pairs Elimination 1 | 3.61 | 0.00 |
| 25 Feb 2024 | ACB Annual Ope Pairs 2024 | Open Pairs 2024 | 0.00 | 3.12 |
| 28 Feb 2022 | Dehradun_Online_Feb_2022 | Online Pairs | 0.00 | 3.44 |
| 28 Feb 2022 | ACB_Swiss Pairs_Feb_2022 | Online Team | 0.00 | 3.91 |
| 31 Jan 2022 | Dehradun_Online_Jan_2022 | Online Pairs | 0.00 | 4.80 |
| 31 Aug 2021 | Dehradun_Local_August_2021 | Online Pairs | 0.00 | 4.37 |
| 1 Jan 2021 | Upto 2020 | Opening Master Points | 0.00 | 0.00 |
Events with masterpoints in the last 12 months: 3 events, 63.76 points.
| Date | Tournament | Event | Masterpoints |
|---|---|---|---|
| 10 Oct 2026 | HCL International 2026 | Team of Four Silver | 41.34 FP |
| 24 May 2026 | UP State 2026 | Team of Four Gold | 7.88 LP |
| 7 Mar 2026 | ACB Annual 2026 | MP Pairs | 14.54 LP |
Something missing or wrong in Rohit's record — masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.