New Entrant → Local Master
86 total points to go
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2021 (11). Lowest 2022 (3).
Where the most masterpoints came from: the best event of each year, who Madhu played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| ACB online SwissTeam Dec 20215.42 MP · 1 year | 2021 | 5.42 | Online Team5.42 MP | Sanjiv Bery |
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2021 (11). Lowest 2022 (3).
| – |
New Entrant → Local Master
86 total points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
No ranking points yet.
Where the most masterpoints came from — each tournament with its years: the masterpoints, the best event of the year, who Madhu played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| ACB online SwissTeam Dec 20215.42 MP · 1 year | 2021 | 5.42 | Online Team5.42 MP | Sanjiv Bery, 110705 | – |
| ACB online Swiss Team October3.01 MP · 1 year | 2021 | 3.01 | Online Team3.01 MP | – | – |
| ACB online January 20222.86 MP · 1 year | 2022 | 2.86 | Online Team2.86 MP | – | – |
| Dehradun online Dec 20212.37 MP · 1 year | 2021 | 2.37 | Online Pairs2.37 MP | Sudhir K Agrawal, Surinder Kumar | – |
Placings in results published on this website.
| Date | Championship · event | Place |
|---|---|---|
| 10 Aug 2019 | HCL International Bridge Championship 2019IMP Pairs Strata IIMadhu Agrawal - Poonam Datta | 87 |
| 9 Aug 2019 | HCL International Bridge Championship 2019IMP Pairs EliminationMadhu Agrawal - Poonam Datta | 219 |
| 8 Aug 2019 | HCL International Bridge Championship 2019Team of Four BronzeTulips | 9 |
| 7 Aug 2019 | HCL International Bridge Championship 2019Open Pairs Elimination 1Madhu Agrawal - Poonam Datta | 239 |
| 11 Aug 2018 | HCL International Bridge Championship 2018Open Pairs Elimination 1Poonam Datta - Madhu Agrawal | 111 |
Not in a national ranking list yet.
5 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 5 May 2022 | ACB_online_January_2022 | Online Team | 0.00 | 2.86 |
| 31 Dec 2021 | Dehradun online_Dec_2021 | Online Pairs | 0.00 | 2.37 |
| 31 Dec 2021 | ACB_online_SwissTeam_Dec_2021 | Online Team | 0.00 | 5.42 |
| 31 Oct 2021 | ACB online_Swiss Team_October 2021 | Online Team | 0.00 | 3.01 |
| 1 Jan 2021 | Upto 2020 | Opening Master Points | 0.00 | 0.00 |
Events with masterpoints in the last 12 months: 0 events, 0.00 points.
No events with masterpoints in the last 12 months.
Something missing or wrong in Madhu's record — masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.