New Entrant → Local Master
85 total points to go
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2021 (9). Lowest 2022 (7).
Where the most masterpoints came from: the best event of each year, who Ramesh played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| ACB online SwissTeam Dec 20215.42 MP · 1 year | 2021 | 5.42 | Online Team5.42 MP | Sanjiv Bery |
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2021 (9). Lowest 2022 (7).
| – |
New Entrant → Local Master
85 total points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
No ranking points yet.
Where the most masterpoints came from — each tournament with its years: the masterpoints, the best event of the year, who Ramesh played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| ACB online SwissTeam Dec 20215.42 MP · 1 year | 2021 | 5.42 | Online Team5.42 MP | Sanjiv Bery, Madhu Agrawal | – |
| ACB Swiss Pairs Feb 20223.91 MP · 1 year | 2022 | 3.91 | Online Team3.91 MP | – | – |
| ACB online Swiss Team October3.01 MP · 1 year | 2021 | 3.01 | Online Team3.01 MP | – | – |
| ACB online January 20222.86 MP · 1 year | 2022 | 2.86 | Online Team2.86 MP | – | – |
| Weekenders April0.3 MP · 1 year | 2021 | 0.3 | Online Pairs0.3 MP | 110740 | – |
No results on this website yet.
Not in a national ranking list yet.
6 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 5 May 2022 | ACB_online_January_2022 | Online Team | 0.00 | 2.86 |
| 28 Feb 2022 | ACB_Swiss Pairs_Feb_2022 | Online Team | 0.00 | 3.91 |
| 31 Dec 2021 | ACB_online_SwissTeam_Dec_2021 | Online Team | 0.00 | 5.42 |
| 31 Oct 2021 | ACB online_Swiss Team_October 2021 | Online Team | 0.00 | 3.01 |
| 31 Mar 2021 | Weekenders online April 2021 | Online Pairs | 0.00 | 0.30 |
| 1 Jan 2021 | Upto 2020 | Opening Master Points (part 8 of 10) | 0.00 | 0.00 |
Events with masterpoints in the last 12 months: 0 events, 0.00 points.
No events with masterpoints in the last 12 months.
Something missing or wrong in Ramesh's record — masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.