New EntrantActiveNew Entrant → Local Master
13 total points to go
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2021 (29). Lowest 2025 (0). Opening balance before 2021: 54.25 (not charted).
Where the most masterpoints came from: the best event of each year, who Anil played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| Dehradun local June 20217.87 MP · 1 year | 2021 | 7.87 | Online Pairs7.87 MP |
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2021 (29). Lowest 2025 (0). Opening balance before 2021: 54.25 (not charted).
| – |
| – |
New Entrant → Local Master
13 total points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
No ranking points yet.
Where the most masterpoints came from — each tournament with its years: the masterpoints, the best event of the year, who Anil played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| Dehradun local June 20217.87 MP · 1 year | 2021 | 7.87 | Online Pairs7.87 MP | – | – |
| Dehradun Local October4.46 MP · 1 year | 2021 | 4.46 | Online Pairs4.46 MP | D K Tewari, 160020, Girish Kumar | – |
| RBC Mar3.64 MP · 1 year | 2021 | 3.64 | Online Pairs3.64 MP | 160020 | – |
| Dehradun Local May2.78 MP · 1 year | 2021 | 2.78 | Online Pairs2.78 MP | – | – |
| RBC June2.73 MP · 1 year | 2021 | 2.73 | Online Pairs2.73 MP | Souvik Sarkar, Lokrak Nilling | – |
| Dehradun online Dec 20212.21 MP · 1 year | 2021 | 2.21 | Online Pairs2.21 MP | 160020 | – |
Placings in results published on this website.
| Date | Championship · event | Place |
|---|---|---|
| 13 Oct 2025 | HCL International Bridge Championship 2025Team of Four SilverRAHA | 60 |
| 11 Oct 2025 | HCL International Bridge Championship 2025Open Pairs Elimination 2Anil Sud - Deoki Nandan Sinha | 105 |
| 10 Oct 2025 | HCL International Bridge Championship 2025Open Pairs Elimination 1Anil Sud - Deoki Nandan Sinha | 46 |
| 5 Nov 2023 | HCL International Bridge Championship 2023Team of Four SilverConsistent | 86 |
| 2 Nov 2023 | HCL International Bridge Championship 2023Open Pairs Elimination 1Mithileshwar Jha - Anil Sud | 181 |
| 10 Aug 2019 | HCL International Bridge Championship 2019Team of Four SilverJaguar | 65 |
| 9 Aug 2019 | HCL International Bridge Championship 2019IMP Pairs EliminationAnil Sud - Arvind Gupta | 203 |
| 8 Aug 2019 | HCL International Bridge Championship 2019MP Pairs Strata IIAnil Sud - Arvind Gupta | 160 |
| 17 Sept 2017 | HCL International Bridge Championship 2017Team of Four GoldBrave | 53 |
| 23 Oct 2016 | HCL International Bridge Championship 2016Team of Four SilverPBA - I | 49 |
| 23 Aug 2015 | HCL International Bridge Championship 2015Team of Four SilverSolan Spikes | 31 |
| 20 Aug 2014 | HCL International Bridge Championship 2014Open Pairs FinalR P Mishra - Anil Sud | 51 |
| 20 Aug 2014 | HCL International Bridge Championship 2014Team of Four SilverSurbhi | 3 |
Not in a national ranking list yet.
14 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 10 Oct 2025 | HCL 2025 | MP Pairs Elimination 1 | 0.37 | 0.00 |
| 31 Mar 2022 | RBC_online_March_2022 | Online Pairs | 0.00 | 1.09 |
| 31 Jan 2022 | Dehradun_Online_Jan_2022 | Online Pairs | 0.00 | 1.33 |
| 31 Jan 2022 | RBC_online_January_2022 | Online Pairs | 0.00 | 1.48 |
| 31 Dec 2021 | Dehradun online_Dec_2021 | Online Pairs | 0.00 | 2.21 |
| 30 Nov 2021 | RBC online_November 2021 | Online Pairs | 0.00 | 2.10 |
| 31 Oct 2021 | Dehradun Local_October 2021 | Online Pairs | 0.00 | 4.46 |
| 31 Oct 2021 | RBC_online_October 2021 | Online Pairs | 0.00 | 1.18 |
| 30 Jun 2021 | Dehradun local June_2021 | Online Pairs | 0.00 | 7.87 |
| 30 Jun 2021 | RBC online June 2021 | Online Pairs | 0.00 | 2.73 |
| 31 May 2021 | Dehradun Local May 2021 | Online Pairs | 0.00 | 2.78 |
| 31 Mar 2021 | RBC Online Mar 2021 | Online Pairs | 0.00 | 3.64 |
| 28 Feb 2021 | RBC Online Feb 2021 | Online Pairs | 0.00 | 1.53 |
| 1 Jan 2021 | Upto 2020 | Opening Master Points | 32.25 | 22.00 |
Events with masterpoints in the last 12 months: 0 events, 0.00 points.
No events with masterpoints in the last 12 months.
Something missing or wrong in Anil's record — masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.