Local MasterActiveLocal Master → Master
120 total points to go
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2022 (42). Lowest 2025 (10). 2026 counts points so far. Opening balance before 2021: 95.97 (not charted).
Where the most masterpoints came from: the best event of each year, who V played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| HCL International30.04 MP · 1 year | 2022 | 30.04 | Team of Four Silver |
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2022 (42). Lowest 2025 (10). 2026 counts points so far. Opening balance before 2021: 95.97 (not charted).
| – |
| – |
Local Master → Master
120 total points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
No ranking points yet.
Where the most masterpoints came from — each tournament with its years: the masterpoints, the best event of the year, who V played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| HCL International30.04 MP · 1 year | 2022 | 30.04 | Team of Four Silver30.04 MP | – | – |
| Dehradun Online Jan 202211.46 MP · 1 year | 2022 | 11.46 | Online Pairs11.46 MP | H S Dua | 🥇 |
| Mohanlal Bhartia9.68 MP · 1 year | 2025 | 9.68 | BAM9.68 MP | H S Dua, Tilakraj Chowdhury, Taral Rodrigues | – |
| Dehradun online Dec 20217.26 MP · 1 year | 2021 | 7.26 | Online Pairs7.26 MP | – | 🥈 |
| UP State Championships7.2 MP · 1 year | 2021 | 7.2 | Gold Teams7.2 MP | Anil Kumar Bansal, H S Dua, Umesh Kumar Singh, Tribhuvan Prasad Khare, Jitendra Pandey | 🥈 |
| Dehradun Local July 20214.59 MP · 1 year | 2021 | 4.59 | Online Pairs4.59 MP | Yash Pal, Rahul Agarwal | – |
Placings in results published on this website.
| Date | Championship · event | Place |
|---|---|---|
| 13 Oct 2025 | HCL International Bridge Championship 2025Team of Four SilverAnimesh | 42 |
| 11 Oct 2025 | HCL International Bridge Championship 2025Open Pairs Elimination 2Prakash Achar - V M Gupta | 140 |
| 10 Oct 2025 | HCL International Bridge Championship 2025Open Pairs Elimination 1Prakash Achar - V M Gupta | 107 |
| 21 Sept 2024 | HCL International Bridge Championship 2024Team of Four SilverSpartans | 26 |
| 20 Sept 2024 | HCL International Bridge Championship 2024IMP Pairs EliminationH S Dua - V M Gupta | 177 |
| 19 Sept 2024 | HCL International Bridge Championship 2024Open Pairs Elimination 2H S Dua - V M Gupta | 108 |
| 18 Sept 2024 | HCL International Bridge Championship 2024Open Pairs Elimination 1H S Dua - V M Gupta | 70 |
| 16 Oct 2022 | HCL International Bridge Championship 2022Team of Four SilverGold Galaxy | 5 |
| 15 Oct 2022 | HCL International Bridge Championship 2022Open Pairs Elimination 3V M Gupta - H S Dua | 42 |
| 10 Aug 2019 | HCL International Bridge Championship 2019Team of Four SilverLemurians | 33 |
| 8 Aug 2019 | HCL International Bridge Championship 2019MP Pairs Strata IIV M Gupta - H S Dua | 148 |
| 7 Aug 2019 | HCL International Bridge Championship 2019Open Pairs Elimination 1V M Gupta - H S Dua | 166 |
Not in a national ranking list yet.
13 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 15 Mar 2026 | RN Singhal Memorial | Pairs | 0.00 | 4.32 |
| 30 Mar 2025 | Mohanlal Bhartia 2025 | BAM | 9.68 | 0.00 |
| 11 Oct 2022 | HCL International, 2022 | Team of Four Silver | 30.04 | 0.00 |
| 31 Jan 2022 | Dehradun_Online_Jan_2022 | Online Pairs | 0.00 | 11.46 |
| 31 Dec 2021 | Dehradun online_Dec_2021 | Online Pairs | 0.00 | 7.26 |
| 30 Nov 2021 | Dehradun_online_November_2021 | Online Pairs | 0.00 | 2.51 |
| 31 Oct 2021 | Dehradun Local_October 2021 | Online Pairs | 0.00 | 1.33 |
| 30 Sept 2021 | Dehrdun_online_September_2021 | Online Pairs | 0.00 | 1.69 |
| 7 Aug 2021 | UP State Championships 2022 | Gold Teams | 0.00 | 7.20 |
| 31 Jul 2021 | Dehradun Local July_2021 | Online Pairs | 0.00 | 4.59 |
| 31 May 2021 | Dehradun Local May 2021 | Online Pairs | 0.00 | 2.52 |
| 31 Mar 2021 | Dehradun Local online March 2021 | Online Pairs | 0.00 | 1.79 |
| 1 Jan 2021 | Upto 2020 | Opening Master Points | 60.36 | 35.61 |
Events with masterpoints in the last 12 months: 1 events, 4.32 points.
| Date | Tournament | Event | Masterpoints |
|---|---|---|---|
| 15 Mar 2026 | RN Singhal Memorial | Pairs | 4.32 LP |
Something missing or wrong in V's record — masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.