Local MasterActiveLocal Master → Master
43 total points to go
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2022 (43). Lowest 2025 (10). 2026 counts points so far. Opening balance before 2021: 162.41 (not charted).
Where the most masterpoints came from: the best event of each year, who H played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| HCL International30.04 MP · 1 year | 2022 | 30.04 | Team of Four Silver |
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2022 (43). Lowest 2025 (10). 2026 counts points so far. Opening balance before 2021: 162.41 (not charted).
| – |
| – |
Local Master → Master
43 total points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
No ranking points yet.
Where the most masterpoints came from — each tournament with its years: the masterpoints, the best event of the year, who H played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| HCL International30.04 MP · 1 year | 2022 | 30.04 | Team of Four Silver30.04 MP | – | – |
| Dehradun Online Jan 202211.46 MP · 1 year | 2022 | 11.46 | Online Pairs11.46 MP | V M Gupta | 🥇 |
| Mohanlal Bhartia9.68 MP · 1 year | 2025 | 9.68 | BAM9.68 MP | V M Gupta, Tilakraj Chowdhury, Taral Rodrigues | – |
| UP State Championships7.2 MP · 1 year | 2021 | 7.2 | Gold Teams7.2 MP | V M Gupta, Anil Kumar Bansal, Umesh Kumar Singh, Tribhuvan Prasad Khare, Jitendra Pandey | 🥈 |
| Dehradun Local July 20215.92 MP · 1 year | 2021 | 5.92 | Online Pairs5.92 MP | – | – |
| RBC online August 20214.84 MP · 1 year | 2021 | 4.84 | Online Pairs4.84 MP | Subashish Gope, 220061 | – |
Placings in results published on this website.
| Date | Championship · event | Place |
|---|---|---|
| 21 Sept 2024 | HCL International Bridge Championship 2024Team of Four SilverSpartans | 26 |
| 20 Sept 2024 | HCL International Bridge Championship 2024IMP Pairs EliminationH S Dua - V M Gupta | 177 |
| 19 Sept 2024 | HCL International Bridge Championship 2024Open Pairs Elimination 2H S Dua - V M Gupta | 108 |
| 18 Sept 2024 | HCL International Bridge Championship 2024Open Pairs Elimination 1H S Dua - V M Gupta | 70 |
| 16 Oct 2022 | HCL International Bridge Championship 2022Team of Four SilverGold Galaxy | 5 |
| 15 Oct 2022 | HCL International Bridge Championship 2022Open Pairs Elimination 3V M Gupta - H S Dua | 42 |
| 10 Aug 2019 | HCL International Bridge Championship 2019Team of Four SilverLemurians | 33 |
| 8 Aug 2019 | HCL International Bridge Championship 2019MP Pairs Strata IIV M Gupta - H S Dua | 148 |
| 7 Aug 2019 | HCL International Bridge Championship 2019Open Pairs Elimination 1V M Gupta - H S Dua | 166 |
| 17 Sept 2017 | HCL International Bridge Championship 2017Team of Four SilverGEMS of UP | 31 |
Not in a national ranking list yet.
18 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 15 Mar 2026 | RN Singhal Memorial | Pairs | 0.00 | 4.32 |
| 30 Mar 2025 | Mohanlal Bhartia 2025 | BAM | 9.68 | 0.00 |
| 11 Oct 2022 | HCL International, 2022 | Team of Four Silver | 30.04 | 0.00 |
| 31 Jan 2022 | Dehradun_Online_Jan_2022 | Online Pairs | 0.00 | 11.46 |
| 31 Jan 2022 | RBC_online_January_2022 | Online Pairs | 0.00 | 1.18 |
| 30 Nov 2021 | Dehradun_online_November_2021 | Online Pairs | 0.00 | 2.51 |
| 31 Oct 2021 | RBC_online_October 2021 | Online Pairs | 0.00 | 4.00 |
| 31 Oct 2021 | Dehradun Local_October 2021 | Online Pairs | 0.00 | 1.33 |
| 30 Sept 2021 | Dehrdun_online_September_2021 | Online Pairs | 0.00 | 1.69 |
| 31 Aug 2021 | RBC_online_August_2021 | Online Pairs | 0.00 | 4.84 |
| 7 Aug 2021 | UP State Championships 2022 | Gold Teams | 0.00 | 7.20 |
| 31 Jul 2021 | RBC online July_2021 | Online Pairs | 0.00 | 1.31 |
| 31 Jul 2021 | Dehradun Local July_2021 | Online Pairs | 0.00 | 5.92 |
| 30 Jun 2021 | Dehradun local June_2021 | Online Pairs | 0.00 | 2.71 |
| 31 May 2021 | Dehradun Local May 2021 | Online Pairs | 0.00 | 2.52 |
| 30 Apr 2021 | Dehradun_local online April 2021 | Online Pairs | 0.00 | 1.69 |
| 31 Mar 2021 | Dehradun Local online March 2021 | Online Pairs | 0.00 | 1.79 |
| 1 Jan 2021 | Upto 2020 | Opening Master Points | 80.40 | 82.01 |
Events with masterpoints in the last 12 months: 1 events, 4.32 points.
| Date | Tournament | Event | Masterpoints |
|---|---|---|---|
| 15 Mar 2026 | RN Singhal Memorial | Pairs | 4.32 LP |
Something missing or wrong in H's record — masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.