Senior MasterActiveSenior Master → National Master
79 total points to go · 167 federation points to go
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2025 (20). Lowest 2021 (6). 2026 counts points so far. Opening balance before 2021: 440.17 (not charted).
Where the most masterpoints came from: the best event of each year, who Deepak played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| HCL International22.67 MP · 2 years | 2025 | 4.79 |
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2025 (20). Lowest 2021 (6). 2026 counts points so far. Opening balance before 2021: 440.17 (not charted).
| Sanjay Amist |
| – |
| 2024 | 17.88 | MP Pairs Elimination 117.88 MP | Sanjay Amist | – |
Senior Master → National Master
79 total points to go · 167 federation points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
No ranking points yet.
Where the most masterpoints came from — each tournament with its years: the masterpoints, the best event of the year, who Deepak played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| HCL International22.67 MP · 2 years | 2025 | 4.79 | MP Strata II4.79 MP | Sanjay Amist | – |
| 2024 | 17.88 | MP Pairs Elimination 117.88 MP | Sanjay Amist | – | |
| UP State12 MP · 1 year | 2026 | 12 | Team of Four Gold12 MP | Sanjay Amist, Amar Kumar Bose, Naveen Kumar, Sunil Kumar Sinha, S M Moin | 🥇 |
| Corbett Park10.33 MP · 1 year | 2026 | 10.33 | Team of Four10.33 MP | Tarun Singhal, Umesh Kumar Singh, Anurag Pandey | – |
| Madhova Prasad Memorial8.93 MP · 1 year | 2022 | 8.93 | Team Event8.93 MP | Vijayanand Singh, Pradeep Anand Singh, Pullak Garga, C P Agarwal | – |
| UP State Championship8.75 MP · 1 year | 2025 | 8.75 | Team of Four Gold8.75 MP | Girish Kumar | – |
| Jim Corbett6.14 MP · 1 year | 2025 | 6.14 | MP Pairs6.14 MP | Sanjay Amist | – |
Placings in results published on this website.
| Date | Championship · event | Place |
|---|---|---|
| 13 Oct 2025 | HCL International Bridge Championship 2025Team of Four SilverSpartans | 43 |
| 11 Oct 2025 | HCL International Bridge Championship 2025MP Pairs Strata IISanjay Amist - Deepak Kothiwal | 16 |
| 10 Oct 2025 | HCL International Bridge Championship 2025Open Pairs Elimination 1Sanjay Amist - Deepak Kothiwal | 114 |
| 21 Sept 2024 | HCL International Bridge Championship 2024Team of Four SilverSangam | 48 |
| 19 Sept 2024 | HCL International Bridge Championship 2024Open Pairs Elimination 2Sanjay Amist - Deepak Kothiwal | 103 |
| 18 Sept 2024 | HCL International Bridge Championship 2024Open Pairs Elimination 1Sanjay Amist - Deepak Kothiwal | 9 |
| 10 Aug 2019 | HCL International Bridge Championship 2019Team of Four SilverRohit Wrapers | 22 |
| 14 Aug 2018 | HCL International Bridge Championship 2018Team of Four GoldRohit Wrapers | 25 |
| 12 Aug 2018 | HCL International Bridge Championship 2018Open Pairs Elimination 2Deepak Kothiwal - Ajay Vaish | 72 |
| 11 Aug 2018 | HCL International Bridge Championship 2018Open Pairs Elimination 1Deepak Kothiwal - Ajay Vaish | 45 |
| 17 Sept 2017 | HCL International Bridge Championship 2017Team of Four GoldRohit Wrapper | 44 |
| 11 Sept 2011 | HCL International Bridge Championship 2011Team of FourRohit Wrappers | 71 |
| 2 Nov 2010 | HCL International Bridge Championship 2010Team of FourRohit Wrappers | 37 |
Not in a national ranking list yet.
10 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 12 Jul 2026 | Corbett Park 2026 | Team of Four | 10.33 | 0.00 |
| 24 May 2026 | UP State 2026 | Team of Four Gold | 0.00 | 12.00 |
| 15 Feb 2026 | Kr Murli Manohar Memorial | IMP Pairs | 5.94 | 0.00 |
| 11 Oct 2025 | HCL 2025 | MP Strata II | 4.79 | 0.00 |
| 13 Jul 2025 | Jim Corbett 2025 | MP Pairs | 6.14 | 0.00 |
| 27 Apr 2025 | UP State Championship | Team of Four Gold | 0.00 | 8.75 |
| 18 Sept 2024 | 21st HCL International Bridge Championship | MP Pairs Elimination 1 | 17.88 | 0.00 |
| 17 Jul 2022 | Madhova Prasad Memorial 2022 | Team Event | 8.93 | 0.00 |
| 7 Aug 2021 | UP State Championships 2022 | Gold Teams | 0.00 | 5.83 |
| 1 Jan 2021 | Upto 2020 | Opening Master Points | 279.18 | 160.99 |
Events with masterpoints in the last 12 months: 3 events, 28.27 points.
| Date | Tournament | Event | Masterpoints |
|---|---|---|---|
| 12 Jul 2026 | Corbett Park 2026 | Team of Four | 10.33 FP |
| 24 May 2026 | UP State 2026 | Team of Four Gold | 12.00 LP |
| 15 Feb 2026 | Kr Murli Manohar Memorial | IMP Pairs | 5.94 FP |
Something missing or wrong in Deepak's record — masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.