Advance Life MasterActiveAdvance Life Master → Senior Life Master
146 federation points to go
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2022 (51). Lowest 2025 (9). 2026 counts points so far. Opening balance before 2021: 3,470.47 (not charted).
Where the most masterpoints came from: the best event of each year, who A played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| Summer Nationals51.68 MP · 2 years | 2023 | 6.68 |
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2022 (51). Lowest 2025 (9). 2026 counts points so far. Opening balance before 2021: 3,470.47 (not charted).
| Matchpoint Pairs Elim-16.68 MP |
| V Krishnan |
| – |
| 2022 | 45 | Team of Four Silver45 MP | Kannan S, V Krishnan, Debabrata Mukhopadhyay | 🥈 |
Advance Life Master → Senior Life Master
146 federation points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
No ranking points yet.
Where the most masterpoints came from — each tournament with its years: the masterpoints, the best event of the year, who A played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| Summer Nationals51.68 MP · 2 years | 2023 | 6.68 | Matchpoint Pairs Elim-16.68 MP | V Krishnan | – |
| 2022 | 45 | Team of Four Silver45 MP | Kannan S, V Krishnan, Debabrata Mukhopadhyay | 🥈 | |
| Madras Gymkhana (MGC)34.3 MP · 3 years | 2026 | 8.25 | MP Pairs Strata5.31 MP | V Krishnan | – |
| 2025 | 8.23 | Team of Four8.23 MP | – | – | |
| 2024 | 17.82 | Team Event17.82 MP | V Krishnan, P Sudhakar Rao, R Chandramohan, V Mohan Rao, Prashanth Kandulakunta | – | |
| FNCC23.15 MP · 2 years | 2026 | 8.45 | IMP Pairs8.45 MP | Ranjan Bose, V Krishnan, Gajendra Kumar Vyas | – |
| 2024 | 14.7 | Swiss Pairs14.7 MP | V Krishnan | 🥇 | |
| HCL International11.59 MP · 4 years | 2025 | 0.84 | MP Pairs Elimination 10.84 MP | V Krishnan | – |
| 2024 | 3.52 | Swiss Pairs3.52 MP | V Krishnan | – | |
| 2022 | 0.77 | IMP Pairs - Elimination 10.77 MP | V Krishnan | – | |
| 2021 | 6.46 | IMP Pairs Elimination5.45 MP | A Mohan | – | |
| Inter State Bridge Championship9.41 MP · 1 year | 2021 | 9.41 | Open MP Pairs Final9.41 MP | A Mohan | – |
| All India UNN Rao Memorial 20218.7 MP · 1 year | 2021 | 8.7 | Open MP Pairs Gold Final7.84 MP | B P S Pai | – |
Placings in results published on this website.
| Date | Championship · event | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 Oct 2025 | HCL International Bridge Championship 2025Team of Four GoldGuptopadesam | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2025 | HCL International Bridge Championship 2025Open Pairs Elimination 2A S Gupta - V Krishnan | 111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Oct 2025 | HCL International Bridge Championship 2025Open Pairs Elimination 1A S Gupta - V Krishnan | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Nov 2023 | HCL International Bridge Championship 2023Team of Four GoldVFJ | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Nov 2023 | HCL International Bridge Championship 2023MP Pairs Strata IIA S Gupta - V Krishnan | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 Nov 2023 | HCL International Bridge Championship 2023Open Pairs Elimination 1A S Gupta - V Krishnan | 118 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Oct 2022 | HCL International Bridge Championship 2022IMP Pairs FinalA S Gupta - V Krishnan | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Oct 2022 | HCL International Bridge Championship 2022Team of Four GoldOut of the Blue | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Oct 2022 | HCL International Bridge Championship 2022IMP Pairs EliminationA S Gupta - V Krishnan | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Oct 2022 | HCL International Bridge Championship 2022MP Pairs Strata IIA S Gupta - V Krishnan | 104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Oct 2022 | HCL International Bridge Championship 2022Open Pairs Elimination 1A S Gupta - V Krishnan | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Sept 2021 | HCL International Bridge Championship 2021IMP Pairs FinalA Mohan - A S Gupta | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Sept 2021 | HCL International Bridge Championship 2021IMP Pairs EliminationA Mohan - A S Gupta | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Sept 2021 | HCL International Bridge Championship 2021Team of Four GoldDrumbeats | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Sept 2021 | HCL International Bridge Championship 2021Open Pairs Elimination 1A Mohan - A S Gupta | 113 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page 1 of 3 · 32 results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not in a national ranking list yet.
34 events, newest first.
| Date | Tournament | Event | FP | LP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 Aug 2026 | Amarnath Banerji Memorial 2026 | Online Pairs | 2.28 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Mar 2026 | FNCC 2026 | IMP Pairs | 8.45 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Jan 2026 | MGC 2026 | MP Pairs Strata | 5.31 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Jan 2026 | MGC 2026 | IMP Pairs Elim | 2.94 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Oct 2025 | HCL 2025 | MP Pairs Elimination 1 | 0.84 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Jan 2025 | Madras Gymkhana 2025 | Team of Four | 8.23 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 Nov 2024 | Sita Pasricha Memorial | MP Pairs | 0.00 | 3.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Oct 2024 | HCL South Zone | Swiss Pairs | 3.52 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Mar 2024 | Malleswaram Association Annual | MP Pairs | 0.00 | 3.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Mar 2024 | Malaty Sastry Memorial | Team of Four | 0.00 | 5.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Mar 2024 | FNCC Annual 2024 | Swiss Pairs | 14.70 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Feb 2024 | MGC 52 Annual 2024 | Team Event | 17.82 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec 2023 | Karnakata Local 2023 | Pairs Event | 0.00 | 3.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec 2023 | Karnakata Local 2023 | Team Event | 0.00 | 4.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Sept 2023 | KSBA Diamond Jubilee 2023 | MP Pairs Elim | 3.05 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Jun 2023 | Mavericks Summer Nationals 2023 | Matchpoint Pairs Elim-1 | 6.68 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2022 | HCL International, 2022 | IMP Pairs - Elimination 1 | 0.77 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 Jul 2022 | Tolani Summer Nationals 2022 | Team of Four Silver | 45.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Feb 2022 | BFH_online_Janand and Feb_2022 | MP Pairs Flight B | 0.00 | 2.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 Feb 2022 | Malaty Sastry_Team_2022 | Online Team | 0.00 | 2.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Dec 2021 | All India UNN Rao Memorial_2021 | Elim Day 1 | 0.86 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Dec 2021 | All India UNN Rao Memorial_2021 | Open MP Pairs Gold Final | 7.84 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Sept 2021 | HCL International Bridge Championship 2021 | IMP Pairs Final | 1.01 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Sept 2021 | HCL International Bridge Championship 2021 | IMP Pairs Elimination | 5.45 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 Aug 2021 | Inter State Bridge Championship 2021 | Open MP Pairs Final | 9.41 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page 1 of 2 · 34 events | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Events with masterpoints in the last 12 months: 4 events, 18.98 points.
| Date | Tournament | Event | Masterpoints |
|---|---|---|---|
| 26 Aug 2026 | Amarnath Banerji Memorial 2026 | Online Pairs | 2.28 FP |
| 1 Mar 2026 | FNCC 2026 | IMP Pairs | 8.45 FP |
| 20 Jan 2026 | MGC 2026 | MP Pairs Strata | 5.31 FP |
| 19 Jan 2026 | MGC 2026 | IMP Pairs Elim | 2.94 FP |
Something missing or wrong in A's record — masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.