Life MasterActiveLife Master → Advance Life Master
345 total points to go · 117 federation points to go
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2022 (60). Lowest 2021 (21). 2026 counts points so far. Opening balance before 2021: 1,925.47 (not charted).
Where the most masterpoints came from: the best event of each year, who V played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| Summer Nationals51.68 MP · 2 years | 2023 |
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2022 (60). Lowest 2021 (21). 2026 counts points so far. Opening balance before 2021: 1,925.47 (not charted).
| Matchpoint Pairs Elim-16.68 MP |
| A S Gupta |
| – |
| 2022 | 45 | Team of Four Silver45 MP | Kannan S, A S Gupta, Debabrata Mukhopadhyay | 🥈 |
Life Master → Advance Life Master
345 total points to go · 117 federation points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
No ranking points yet.
Where the most masterpoints came from — each tournament with its years: the masterpoints, the best event of the year, who V played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| Summer Nationals51.68 MP · 2 years | 2023 | 6.68 | Matchpoint Pairs Elim-16.68 MP | A S Gupta | – |
| 2022 | 45 | Team of Four Silver45 MP | Kannan S, A S Gupta, Debabrata Mukhopadhyay | 🥈 | |
| Madras Gymkhana (MGC)43.88 MP · 4 years | 2026 | 8.25 | MP Pairs Strata5.31 MP | A S Gupta | – |
| 2025 | 8.23 | Team of Four8.23 MP | – | – | |
| 2024 | 17.82 | Team Event17.82 MP | A S Gupta, P Sudhakar Rao, R Chandramohan, V Mohan Rao, Prashanth Kandulakunta | – | |
| 2023 | 9.58 | MP Pairs4.79 MP | Sundaram S V | – | |
| FNCC23.15 MP · 2 years | 2026 | 8.45 | IMP Pairs8.45 MP | A S Gupta, Ranjan Bose, Gajendra Kumar Vyas | – |
| 2024 | 14.7 | Swiss Pairs14.7 MP | A S Gupta | 🥇 | |
| HCL International21.06 MP · 4 years | 2025 | 0.84 | MP Pairs Elimination 10.84 MP | A S Gupta | – |
| 2024 | 16.57 | Team of Four Gold13.05 MP | Pankaj Mehta MoradabadGuru Shankar Sundaram, Pankaj Mehta, Kannan S | – | |
| 2022 | 0.77 | IMP Pairs - Elimination 10.77 MP | A S Gupta | – | |
| 2021 | 2.88 | MP Pairs Elim 12.88 MP | V K Bansal | – | |
| GKS ND ARJ Memorial17.54 MP · 1 year | 2025 | 17.54 | IMP Pairs17.54 MP | Nizamudeen Shahul Hamid, Balraman B, Paul Abraham | 🥉 |
| MCC Chandru Memorial11.61 MP · 1 year | 2026 | 11.61 | MP Pairs11.61 MP | Balraman B | 🥈 |
Placings in results published on this website.
| Date | Championship · event | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Nov 2026 | TAMIL NADU BRIDGE ASSOCIATIONTTK Anna Alumni Monthly Open Pairs · 10 Nov 2026Krishnan V & Rajagopalan R | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 Nov 2026 | EXPRESS AVENUE BRIDGE TOURNAMENT RESULTEA Bridge - Swiss Pairs · 6 Nov 2026B Balaraman & V.krishnan | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Nov 2026 | TAMIL NADU BRIDGE ASSOCIATIONMRC Monthly Open Pairs · 4 Nov 2026Balraman & Krishnan V | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Nov 2026 | TAMIL NADU BRIDGE ASSOCIATIONIIT Alumni Monthly Monthly Open Pairs · 3 Nov 2026Guru Shankar S & Krishnan V | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Nov 2026 | TAMIL NADU BRIDGE ASSOCIATIONIIT Alumni Monthly Monthly Open Pairs · 3 Nov 2026Guru Shankar S & Krishnan V | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 Oct 2026 | MADRAS GYMKHANA CLUBMGC Monthly Open Bridge Tournament · 28 Oct 2026Krishnan V & Appa Rao MRG | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Oct 2026 | TAMIL NADU BRIDGE ASSOCIATIONMCC Monthly Open Pairs · 20 Oct 2026Balraman & Krishnan V | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Oct 2026 | EXPRESS AVENUE BRIDGE TOURNAMENT RESULTEA Bridge - Swiss IMP Pairs · 17 Oct 2026B.balaraman & V.krishnan | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Oct 2026 | TAMIL NADU BRIDGE ASSOCIATIONMRC Monthly Open Pairs · 14 Oct 2026Balraman & Krishnan V | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Oct 2026 | TAMIL NADU BRIDGE ASSOCIATIONTTK Anna Alumni Monthly Open Pairs · 13 Oct 2026Balraman & Krishnan V | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 Oct 2026 | TAMIL NADU BRIDGE ASSOCIATIONIIT Alumni Monthly Monthly Open Pairs · 2 Oct 2026Krishnan V & Balraman | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Oct 2025 | HCL International Bridge Championship 2025Team of Four GoldGuptopadesam | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2025 | HCL International Bridge Championship 2025Open Pairs Elimination 2A S Gupta - V Krishnan | 111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Oct 2025 | HCL International Bridge Championship 2025Open Pairs Elimination 1A S Gupta - V Krishnan | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Sept 2024 | HCL International Bridge Championship 2024Team of Four GoldPankaj Mehta Moradabad | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page 1 of 3 · 44 results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not in a national ranking list yet.
36 events, newest first.
| Date | Tournament | Event | FP | LP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 Aug 2026 | MCC - Chandru Memorial | MP Pairs | 0.00 | 11.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Mar 2026 | Maj Lakshmanan Memorial | Team of Four | 0.00 | 10.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Mar 2026 | FNCC 2026 | IMP Pairs | 8.45 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Jan 2026 | MGC 2026 | MP Pairs Strata | 5.31 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Jan 2026 | MGC 2026 | IMP Pairs Elim | 2.94 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Oct 2025 | HCL 2025 | MP Pairs Elimination 1 | 0.84 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 Sept 2025 | Chandru Memorial | IMP Pairs | 0.00 | 3.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 Aug 2025 | GKS ND ARJ Memorial 2026 | IMP Pairs | 0.00 | 17.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Jan 2025 | Madras Gymkhana 2025 | Team of Four | 8.23 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Oct 2024 | HCL South Zone | Swiss Pairs | 3.52 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Sept 2024 | 21st HCL International Bridge Championship | Team of Four Gold | 13.05 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Mar 2024 | Malleswaram Association Annual | MP Pairs | 0.00 | 3.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Mar 2024 | Malaty Sastry Memorial | Team of Four | 0.00 | 5.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Mar 2024 | FNCC Annual 2024 | Swiss Pairs | 14.70 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Feb 2024 | MGC 52 Annual 2024 | Team Event | 17.82 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec 2023 | Karnakata Local 2023 | Pairs Event | 0.00 | 3.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Sept 2023 | KSBA Diamond Jubilee 2023 | MP Pairs Elim | 3.05 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Jun 2023 | Mavericks Summer Nationals 2023 | Matchpoint Pairs Elim-1 | 6.68 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 Jan 2023 | M G C ANNUAL 2023 | MP Pairs | 4.79 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 Jan 2023 | All India Madras Gymkhana 2023 | MP Pairs | 4.79 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Nov 2022 | Chandu Memorial 2022 | Team Event | 0.00 | 7.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2022 | HCL International, 2022 | IMP Pairs - Elimination 1 | 0.77 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 Jul 2022 | Tolani Summer Nationals 2022 | Team of Four Silver | 45.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Feb 2022 | PSG Memorial_2022 | Online Team | 0.00 | 3.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 Feb 2022 | Malaty Sastry_MP_Pairs_2022 | Online Pairs | 0.00 | 2.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page 1 of 2 · 36 events | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Events with masterpoints in the last 12 months: 5 events, 38.84 points.
| Date | Tournament | Event | Masterpoints |
|---|---|---|---|
| 30 Aug 2026 | MCC - Chandru Memorial | MP Pairs | 11.61 LP |
| 15 Mar 2026 | Maj Lakshmanan Memorial | Team of Four | 10.53 LP |
| 1 Mar 2026 | FNCC 2026 | IMP Pairs | 8.45 FP |
| 20 Jan 2026 | MGC 2026 | MP Pairs Strata | 5.31 FP |
| 19 Jan 2026 | MGC 2026 | IMP Pairs Elim | 2.94 FP |
Something missing or wrong in V's record — masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.