Senior Life MasterActiveSenior Life Master → Grand Master
1,373 total points to go · 294 federation points to go
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2024 (276). Lowest 2022 (31). 2026 counts points so far. Opening balance before 2021: 2,643.81 (not charted).
National ranking points earned at each tournament, season by season, with the rank and points of each event. The best season is highlighted.
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2024 (276). Lowest 2022 (31). 2026 counts points so far. Opening balance before 2021: 2,643.81 (not charted).
Best season for that tournament Other seasons · all bars share one scale (max 79.2 RP)
Where the most masterpoints came from: the best event of each year, who Vijay played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| HCL International209.84 MP · 4 years | 2026 | 32.96 | Team of Four Gold32.96 MP | Ajay P Khare, Arun M Bapat, S Sunderram, K R Venkataraman, Ashok Kumar Goel | – |
| 2025 | 92.31 | Team of Four Gold61.78 MP | Texan AcesG Venkatesh, Anil P Padhye, S Sundarram, Padmanabhan Sridharan, Keshav Sakharam Samant | – | |
| 2024 | 69.55 | Team of Four Gold60.5 MP | Texan AcesG Venkatesh, Anil P Padhye, S Sundarram, Padmanabhan Sridharan, Arvind Srinivasan | – | |
| 2023 | 15.02 | HCL Gold Team15.02 MP | Texan AcesG Venkatesh, Anil P Padhye, Padmanabhan Sridharan, Rajesh A Dalal, B Prabhakar | – |
Senior Life Master → Grand Master
1,373 total points to go · 294 federation points to go
How categories are reached: Masterpoint categories
National ranking points earned at each tournament, season by season, with the rank and points of each event. The best season is highlighted; hover a bar for the events.
Best season for that tournament Other seasons · all bars share one scale (max 79.2 RP)
National ranking points Vijay received in each event, season by season, with the partner they were earned with.
Season 2026-2787.12 points in 2 events
| Event | Championship | Partner | Category | Points |
|---|---|---|---|---|
| Team of Four — Final standings | 9th All India Shree Cement Bridge Championship 2026 | S Sunderram | Open | 59.40 |
| Gold Teams — Final standings | EA Bridge 2nd International Bridge Championships, 2026 | S Sunderram | Open | 27.72 |
Season 2025-2647.30 points in 2 events
| Event | Championship | Partner | Category | Points |
|---|---|---|---|---|
| HCL Teams | Keshav Sakharam Samant | Open | 39.60 | |
| South Zone Ranking | K R Venkataraman | Open | 7.70 |
Where the most masterpoints came from — each tournament with its years: the masterpoints, the best event of the year, who Vijay played it with and the medal for a top-3 finish (– otherwise).
Placings in results published on this website.
| Date | Championship · event | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL Gold Teams — Pre QFDhampur Sugar Mills | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL Gold Teams — Swiss LeagueDhampur Sugar Mills | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Sept 2026 | EA Bridge 2nd International Bridge Championships, 2026Gold Teams — Final standingsVijay Devadass - S Sunderram | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 May 2026 | 9th All India Shree Cement Bridge Championship 2026Team of Four — Final standingsS Sunderram, Vijay Devadass, Binod Kumar Shaw + 3 moreS Sunderram, Vijay Devadass, Binod Kumar Shaw, Sanjit Dey, Monica Jajoo, Somesh Bhattacharya | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Oct 2025 | HCL International Bridge Championship 2025Open Pairs FinalVijay Devadass - K R Venkataraman | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Oct 2025 | HCL International Bridge Championship 2025Team of Four GoldTexan Aces | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Oct 2025 | HCL International Bridge Championship 2025Open Pairs Elimination 3Vijay Devadass - K R Venkataraman | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Sept 2024 | HCL International Bridge Championship 2024Team of Four GoldTexan Aces | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Nov 2023 | HCL International Bridge Championship 2023Team of Four GoldTexan Aces | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Oct 2022 | HCL International Bridge Championship 2022Team of Four GoldPoddar Housing | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Sept 2021 | HCL International Bridge Championship 2021Team of Four GoldSpiders Web | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Aug 2019 | HCL International Bridge Championship 2019Team of Four GoldDhampur Sugar Mills | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Aug 2018 | HCL International Bridge Championship 2018Team of Four SilverSix-Pack | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Sept 2017 | HCL International Bridge Championship 2017IMP Pairs FinalVijay Devadass - V Ramkumar | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Sept 2017 | HCL International Bridge Championship 2017Team of Four SilverSix-Pack | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page 1 of 2 · 25 results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vijay's best national ranking in each season (2022-23 to 2026-27), by category. Rank 1 is at the top; hover a point for the pair and its points.
Pairs Vijay is ranked in. Stars for top-8 pairs, relative to the leader.
Ranked partnerships.
70 events, newest first.
| Date | Tournament | Event | FP | LP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Oct 2026 | HCL International 2026 | Team of Four Gold | 32.96 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Sept 2026 | EA Bridge | Swiss Teams | 9.68 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Sept 2026 | EA Bridge | Team of Four Gold | 38.08 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Aug 2026 | MCC - Chandru Memorial | team of Four | 0.00 | 14.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 May 2026 | Shree Cement 2026 | Team of Four | 43.88 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Mar 2026 | Mohanlal Bhartia 2026 | Team of Four | 3.16 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Mar 2026 | Maj Lakshmanan Memorial | Team of Four | 0.00 | 7.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Jan 2026 | MGC 2026 | MP Pairs Elim | 3.44 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Jan 2026 | MGC 2026 | MP Pairs Final | 21.87 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Jan 2026 | MGC 2026 | IMP Pairs | 15.16 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Jan 2026 | MGC 2026 | Team of Four | 15.91 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Nov 2025 | KSBA State 2025 | MP Pairs | 0.00 | 8.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Nov 2025 | KSBA State 2025 | Team of Four | 0.00 | 11.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Oct 2025 | HCL 2025 | MP Final Gold | 13.37 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Oct 2025 | HCL 2025 | Team of Four Gold | 61.78 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Oct 2025 | HCL 2025 | MP Pairs Elimination 3 | 17.16 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 Sept 2025 | Chandru Memorial | Team of Four Gold | 0.00 | 11.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Aug 2025 | GKS ND ARJ Memorial 2025 | Pairs | 0.00 | 4.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Aug 2025 | GKS ND ARJ Memorial 2025 | Team of Four Gold | 0.00 | 10.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Jun 2025 | Mavericks Summer Nationals 2025 | BAM | 9.96 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Apr 2025 | Mohanlal Bhartia 2025 | Team of Four | 16.83 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Feb 2025 | FNCC 2025 | MP Pairs Final | 2.57 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Feb 2025 | FNCC 2025 | BAM | 7.22 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Feb 2025 | FNCC 2025 | Team of Four | 11.56 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Dec 2024 | 66th Winter National Pune | Team of Four Gold | 90.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page 1 of 3 · 70 events | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Events with masterpoints in the last 12 months: 13 events, 226.16 points.
| Date | Tournament | Event | Masterpoints |
|---|---|---|---|
| 10 Oct 2026 | HCL International 2026 | Team of Four Gold | 32.96 FP |
| 12 Sept 2026 | EA Bridge | Swiss Teams | 9.68 FP |
| 12 Sept 2026 | EA Bridge | Team of Four Gold | 38.08 FP |
| 30 Aug 2026 | MCC - Chandru Memorial | team of Four | 14.50 LP |
| 3 May 2026 | Shree Cement 2026 | Team of Four | 43.88 FP |
| 31 Mar 2026 | Mohanlal Bhartia 2026 | Team of Four | 3.16 FP |
| 15 Mar 2026 | Maj Lakshmanan Memorial | Team of Four | 7.50 LP |
| 20 Jan 2026 | MGC 2026 | MP Pairs Elim | 3.44 FP |
| 20 Jan 2026 | MGC 2026 | MP Pairs Final | 21.87 FP |
| 19 Jan 2026 | MGC 2026 | IMP Pairs | 15.16 FP |
| 19 Jan 2026 | MGC 2026 | Team of Four | 15.91 FP |
| 16 Nov 2025 | KSBA State 2025 | MP Pairs | 8.27 LP |
| 16 Nov 2025 | KSBA State 2025 | Team of Four | 11.75 LP |
Something missing or wrong in Vijay's record — masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.