Senior Life MasterActiveSenior Life Master → Grand Master
803 total points to go
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2021 (57). Lowest 2022 (0). Opening balance before 2021: 4,087.75 (not charted).
Where the most masterpoints came from: the best event of each year, who B played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| HCL International50.56 MP · 2 years | 2023 | 15.02 | HCL Gold Team15.02 MP |
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2021 (57). Lowest 2022 (0). Opening balance before 2021: 4,087.75 (not charted).
| Texan AcesG Venkatesh, Anil P Padhye, Padmanabhan Sridharan, Rajesh A Dalal, Vijay Devadass |
| – |
| 2021 | 35.54 | Team of Four Gold35.54 MP | Shree CementRavi Goenka, Ramaratnam Krishnan, Rajeev Khandelwal, Himani Khandelwal, Raghavendra Rajkumar, Arun M Bapat | – |
Senior Life Master → Grand Master
803 total points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
National ranking points B received in each event, season by season, with the partner they were earned with.
Season 2022-2366.00 points in 1 event
| Event | Championship | Partner | Category | Points |
|---|---|---|---|---|
| Kalani Trophy | Ramaratnam Krishnan | Open | 66.00 |
Where the most masterpoints came from — each tournament with its years: the masterpoints, the best event of the year, who B played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| HCL International50.56 MP · 2 years | 2023 | 15.02 | HCL Gold Team15.02 MP | Texan AcesG Venkatesh, Anil P Padhye, Padmanabhan Sridharan, Rajesh A Dalal, Vijay Devadass | – |
| 2021 | 35.54 | Team of Four Gold35.54 MP | Shree CementRavi Goenka, Ramaratnam Krishnan, Rajeev Khandelwal, Himani Khandelwal, Raghavendra Rajkumar, Arun M Bapat | – | |
| Holkar37.1 MP · 1 year | 2023 | 37.1 | Team of Four37.1 MP | Kiran Nadar, Bachiraju Satyanarayana, Rajeshwar Tewari, Ramaratnam Krishnan, Sumit Mukherjee | 🥇 |
| National Masters21.15 MP · 1 year | 2021 | 21.15 | Team of Four21.15 MP | – | – |
Placings in results published on this website.
| Date | Championship · event | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 Nov 2023 | HCL International Bridge Championship 2023Team of Four GoldTexan Aces | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Sept 2021 | HCL International Bridge Championship 2021Team of Four GoldShree Cement | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Aug 2019 | HCL International Bridge Championship 2019Team of Four GoldArun Jain | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 Aug 2019 | HCL International Bridge Championship 2019IMP Pairs EliminationSwarnendu Banerjee - B Prabhakar | 126 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 Aug 2019 | HCL International Bridge Championship 2019Open Pairs Elimination 2Swarnendu Banerjee - B Prabhakar | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 Aug 2019 | HCL International Bridge Championship 2019Open Pairs Elimination 1Swarnendu Banerjee - B Prabhakar | 96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Sept 2017 | HCL International Bridge Championship 2017Open Pairs FinalBhabesh Saha - B Prabhakar | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Sept 2017 | HCL International Bridge Championship 2017Team of Four GoldTeam NRK | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Sept 2017 | HCL International Bridge Championship 2017Open Pairs Elimination 1Bhabesh Saha - B Prabhakar | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Oct 2016 | HCL International Bridge Championship 2016Open Pairs FinalB Prabhakar - Swarnendu Banerjee | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Oct 2016 | HCL International Bridge Championship 2016Team of Four GoldTexan Aces | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Aug 2015 | HCL International Bridge Championship 2015Team of Four GoldFormidables | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Aug 2014 | HCL International Bridge Championship 2014Team of Four GoldFormidables | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Aug 2013 | HCL International Bridge Championship 2013Team of Four GoldFormidables | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Aug 2013 | HCL International Bridge Championship 2013Open Pairs Elimination 1Rajeshwar Tewari - B Prabhakar | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page 1 of 2 · 26 results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not in a national ranking list yet.
5 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 5 Nov 2023 | 20th HCL International 2023 | HCL Gold Team | 15.02 | 0.00 |
| 13 Jan 2023 | Yeshwant Rao Holkar, 2023 | Team of Four | 37.10 | 0.00 |
| 28 Nov 2021 | Kr Murli Monohar National Master 2021 | Team of Four | 21.15 | 0.00 |
| 26 Sept 2021 | HCL International Bridge Championship 2021 | Team of Four Gold | 35.54 | 0.00 |
| 1 Jan 2021 | Upto 2020 | Opening Master Points | 3,115.59 | 972.16 |
Events with masterpoints in the last 12 months: 0 events, 0.00 points.
No events with masterpoints in the last 12 months.
Something missing or wrong in B's record — masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.