Local MasterActiveLocal Master β Master
47 total points to go
Masterpoints earned in each year since 2021 β a dip means a weaker year. Best 2021 (37). Lowest 2024 (6). Opening balance before 2021: 190.18 (not charted).
Where the most masterpoints came from: the best event of each year, who Bablu played it with and the medal for a top-3 finish (β otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| Winter Nationals21.23 MP Β· 2 years | 2022 | 20.25 | Team of Four Silver20.25 MP |
Masterpoints earned in each year since 2021 β a dip means a weaker year. Best 2021 (37). Lowest 2024 (6). Opening balance before 2021: 190.18 (not charted).
| π₯ |
| 2021 | 0.98 | Senior Pairs0.98 MP | Tapan Kr Bhattacharya | β |
Local Master β Master
47 total points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
No ranking points yet.
Where the most masterpoints came from β each tournament with its years: the masterpoints, the best event of the year, who Bablu played it with and the medal for a top-3 finish (β otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| Winter Nationals21.23 MP Β· 2 years | 2022 | 20.25 | Team of Four Silver20.25 MP | β | π₯ |
| 2021 | 0.98 | Senior Pairs0.98 MP | Tapan Kr Bhattacharya | β | |
| RBC online May11.72 MP Β· 1 year | 2021 | 11.72 | Online Pairs11.72 MP | β | β |
| All India Fenesta Tournament9.23 MP Β· 1 year | 2021 | 9.23 | Team of Four Silver9.23 MP | β | π₯ |
| HCL International5.73 MP Β· 1 year | 2024 | 5.73 | MP Pairs Strata II3.11 MP | Subir Kumar Chaudhuri | β |
| Mohanlal Bhartia5.29 MP Β· 1 year | 2021 | 5.29 | IMP Pairs Final5.29 MP | Tapan Kr Bhattacharya | β |
| RBC June4.74 MP Β· 1 year | 2021 | 4.74 | Online Pairs4.74 MP | Saikat Mandal | β |
Placings in results published on this website.
| Date | Championship Β· event | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 Sept 2024 | HCL International Bridge Championship 2024IMP Pairs Strata IIBablu Roy Choudhury - Subir Kumar Chaudhuri | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Sept 2024 | HCL International Bridge Championship 2024Team of Four SilverTapoban | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Sept 2024 | HCL International Bridge Championship 2024IMP Pairs EliminationBablu Roy Choudhury - Subir Kumar Chaudhuri | 217 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Sept 2024 | HCL International Bridge Championship 2024MP Pairs Strata IISubir Kumar Chaudhuri - Bablu Roy Choudhury | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 Sept 2024 | HCL International Bridge Championship 2024Open Pairs Elimination 1Subir Kumar Chaudhuri - Bablu Roy Choudhury | 248 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Nov 2023 | HCL International Bridge Championship 2023IMP Pairs Strata IIPrakash Gupta - Bablu Roy Choudhury | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Nov 2023 | HCL International Bridge Championship 2023Team of Four SilverPravah | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Nov 2023 | HCL International Bridge Championship 2023IMP Pairs EliminationPrakash Gupta - Bablu Roy Choudhury | 166 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Nov 2023 | HCL International Bridge Championship 2023Open Pairs Elimination 2Prakash Gupta - Bablu Roy Choudhury | 107 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 Nov 2023 | HCL International Bridge Championship 2023Open Pairs Elimination 1Prakash Gupta - Bablu Roy Choudhury | 106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Sept 2021 | HCL International Bridge Championship 2021Team of Four SilverMavericks | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Aug 2019 | HCL International Bridge Championship 2019IMP Pairs Strata IIBablu Roy Choudhury - Tapan Kr Bhattacharya | 125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Aug 2019 | HCL International Bridge Championship 2019Team of Four SilverEasy Bridge | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 Aug 2019 | HCL International Bridge Championship 2019IMP Pairs EliminationBablu Roy Choudhury - Manabendra Nath Majumder | 154 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 Aug 2019 | HCL International Bridge Championship 2019Open Pairs Elimination 2Bablu Roy Choudhury - Tapan Kr Bhattacharya | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page 1 of 2 Β· 21 results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not in a national ranking list yet.
12 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 21 Sept 2024 | 21st HCL International Bridge Championship | IMP Pairs Strata II | 2.62 | 0.00 |
| 19 Sept 2024 | 21st HCL International Bridge Championship | MP Pairs Strata II | 3.11 | 0.00 |
| 26 Jan 2022 | 63rd Winter National 2021 | Team of Four Silver | 20.25 | 0.00 |
| 31 Aug 2021 | RBC_online_August_2021 | Online Pairs | 0.00 | 0.59 |
| 1 Aug 2021 | All India Fenesta Tournament 2021 | Team of Four Silver | 9.23 | 0.00 |
| 31 Jul 2021 | RBC online July_2021 | Online Pairs | 0.00 | 2.70 |
| 30 Jun 2021 | ABA_April to June_2021 | Online Pairs | 0.00 | 1.74 |
| 30 Jun 2021 | RBC online June 2021 | Online Pairs | 0.00 | 4.74 |
| 31 May 2021 | RBC online_May 2021 | Online Pairs | 0.00 | 11.72 |
| 28 Mar 2021 | Mohanlal Bhartia Memorial 2021 Online | IMP Pairs Final | 5.29 | 0.00 |
| 29 Jan 2021 | Online Winter National 2020 | Senior Pairs | 0.98 | 0.00 |
| 1 Jan 2021 | Upto 2020 | Opening Master Points | 154.69 | 35.49 |
Events with masterpoints in the last 12 months: 0 events, 0.00 points.
No events with masterpoints in the last 12 months.
Something missing or wrong in Bablu's record β masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.