New EntrantActiveNew Entrant β Local Master
30 total points to go
Masterpoints earned in each year since 2021 β a dip means a weaker year. Best 2021 (36). Lowest 2024 (13).
Where the most masterpoints came from: the best event of each year, who Saikat played it with and the medal for a top-3 finish (β otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| Winter Nationals20.25 MP Β· 1 year | 2022 | 20.25 | Team of Four Silver20.25 MP | β |
Masterpoints earned in each year since 2021 β a dip means a weaker year. Best 2021 (36). Lowest 2024 (13).
| π₯ |
New Entrant β Local Master
30 total points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
No ranking points yet.
Where the most masterpoints came from β each tournament with its years: the masterpoints, the best event of the year, who Saikat played it with and the medal for a top-3 finish (β otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| Winter Nationals20.25 MP Β· 1 year | 2022 | 20.25 | Team of Four Silver20.25 MP | β | π₯ |
| RBC online May13.98 MP Β· 1 year | 2021 | 13.98 | Online Pairs13.98 MP | β | β |
| Shree Cement13.12 MP Β· 1 year | 2024 | 13.12 | Team Event13.12 MP | β | β |
| All India Fenesta Tournament9.23 MP Β· 1 year | 2021 | 9.23 | Team of Four Silver9.23 MP | β | π₯ |
| RBC June4.74 MP Β· 1 year | 2021 | 4.74 | Online Pairs4.74 MP | Bablu Roy Choudhury | β |
| RBC Mar3.61 MP Β· 1 year | 2021 | 3.61 | Online Pairs3.61 MP | β | β |
Placings in results published on this website.
| Date | Championship Β· event | Place |
|---|---|---|
| 21 Sept 2024 | HCL International Bridge Championship 2024IMP Pairs Strata IIDipanjan Khan - Saikat Mandal | 80 |
| 21 Sept 2024 | HCL International Bridge Championship 2024Team of Four SilverMohakal | 52 |
| 20 Sept 2024 | HCL International Bridge Championship 2024IMP Pairs EliminationDipanjan Khan - Saikat Mandal | 172 |
| 19 Sept 2024 | HCL International Bridge Championship 2024Open Pairs Elimination 2Dipanjan Khan - Saikat Mandal | 141 |
| 18 Sept 2024 | HCL International Bridge Championship 2024Open Pairs Elimination 1Dipanjan Khan - Saikat Mandal | 103 |
| 16 Oct 2022 | HCL International Bridge Championship 2022IMP Pairs Strata IIBikas Dutta - Saikat Mandal | 42 |
| 16 Oct 2022 | HCL International Bridge Championship 2022Team of Four SilverBenezene | 25 |
| 15 Oct 2022 | HCL International Bridge Championship 2022IMP Pairs EliminationBikas Dutta - Saikat Mandal | 137 |
| 14 Oct 2022 | HCL International Bridge Championship 2022Open Pairs Elimination 2Sajal Pal - Saikat Mandal | 84 |
| 13 Oct 2022 | HCL International Bridge Championship 2022Open Pairs Elimination 1Sajal Pal - Saikat Mandal | 56 |
Not in a national ranking list yet.
10 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 14 Apr 2024 | All India Shree Cement 2024 | Team Event | 13.12 | 0.00 |
| 26 Jan 2022 | 63rd Winter National 2021 | Team of Four Silver | 20.25 | 0.00 |
| 31 Oct 2021 | RBC_online_October 2021 | Online Pairs | 0.00 | 1.50 |
| 31 Aug 2021 | RBC_online_August_2021 | Online Pairs | 0.00 | 0.59 |
| 1 Aug 2021 | All India Fenesta Tournament 2021 | Team of Four Silver | 9.23 | 0.00 |
| 31 Jul 2021 | RBC online July_2021 | Online Pairs | 0.00 | 2.70 |
| 30 Jun 2021 | RBC online June 2021 | Online Pairs | 0.00 | 4.74 |
| 31 May 2021 | RBC online_May 2021 | Online Pairs | 0.00 | 13.98 |
| 31 Mar 2021 | RBC Online Mar 2021 | Online Pairs | 0.00 | 3.61 |
| 1 Jan 2021 | Upto 2020 | Opening Master Points | 0.00 | 0.00 |
Events with masterpoints in the last 12 months: 0 events, 0.00 points.
No events with masterpoints in the last 12 months.
Something missing or wrong in Saikat's record β masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.